Click of a date for the days events, please scroll down to see the full schedule.
$10.00 adult each night
12 and under is free
| 5:30pm | Food Stands & Exhibits Open | Midway |
| 4-H/Optimist/Kiwanis Food Stands | ||
| Beer Garden Jaycees | ||
| 6pm to 11pm | Bluff City Carnival Rides Arm Band Every Night - $12 each 20 plus rides! |
|
| 7pm, 8pm & 9pm | BJ Talley Magic Show | Family Area |
| Family Fun Rest Stop | ||
| Tuesday - Friday | Children Barn Yard |
| 3pm to 6pm | Home Arts Open Class | Check-In |
| All Day | Fair Setup |
| 8am to 10am | Ham Check-In | Barns |
| 9am | Goats in Place | |
| Sheep in Place | ||
| Swine Show | ||
| 10am | Market Lamb Weigh-In | |
| Market Goat Weigh-In | ||
| 12:30pm | Sheep Show | |
| Goat Show | ||
| 4pm | Market Rabbit Check/Weigh-In | |
| Kids Tractor Pull Sign Up | Stage | |
| 5pm | Market Rabbits Show | |
| 5:30 | Kids Tractor Pull | Stage |
| 7pm | Youth Auction Ham Sale | Barns |
| Callaway County Truck Pull Stock/Modified/Open Classes Show-Me Smokers |
Arena | |
| Mule Show and Mutton Busting | Arena | |
Antique Tractor Pull & Garden Tractor Pull |
||
| 9pm | Fat Boy - DJ |
Stage |
| 8am | Beef Steers in Place | Barns |
| Bucket Calves in Place | ||
| 8:45am | Mandatory Beef Steer Meeting | |
| 9am | Beef Steer Weigh-In | |
| Bucket Calf Weigh-In (to follow) | ||
| 12pm | Bucket Calf Show | |
| 1pm | Beef Steer Show | |
| 6:30pm | Puppet Show | Stage |
| Flat Footing Follies (cloggers) | ||
| 7pm | 4-H/FFA Livestock Auction | Barns |
| 7pm | IFPA Truck and Tractor Pull |
Arena |
| 7pm | Garden Tractor Pull | Arena |
| 9pm | Almost A Band | Stage |
| 9am | Breeding Rabbit Check-In | Barns |
| 10am | Breeding Rabbit Show | |
| 5pm | Poultry Check-In | |
| 6pm | Poultry Show | Barns |
| 5pm | Janet's Dance Group | Stage |
| 4:30 - 5pm | Baby Contest Check-In | |
| 6pm | Baby Contest | Stage |
| 7pm | Arena | |
| 7pm | Go Kart Racing | Arena |
| 9:00pm | Missouri Time Piece | Stage |
| 12pm | Breeding Beef in Place & Check In | Barns |
| 6pm | Amy's Dance | Stage |
| Little Mr. and Miss Check-In |
||
| 6:30pm | Dog Check-In | Barns |
| Little Mr. and Miss Contest | Stage | |
| 7pm | Dog Show | Barns |
| Modified Demolition Derby |
||
| 9pm | Algo Boys |
| 7:30am | Country Ham Breakfast Held at Fulton High School |
|
| 8am | Backyard BBQ | |
| Black Smith Exhibition | ||
| 10am | Breeding Beef Show | Barns |
| 11am-3pm | Callaway Cruisers | Arena |
| 6-8pm | Back Seat Driver Super Farmer ATV Rodeo |
|
| 7pm | Side by Side Mud Drags | Arena |
| Fiddler Conest | Arena | |
| 9pm | Killin Time | Stage |
| 12pm to 2pm | Home Arts Released |